Available Sold
Click on an icon above for details about a particular unit.
Homes Available at Maynard Terrace Townhomes
Click on the address to see a complete listing for each home. Click on the floor plan name to view a PDF of the plan.
Address | Floor plan | Sq. ft. | BR | BA | Price | Availability |
---|---|---|---|---|---|---|
Maynard Terrace Townhomes, Lot 14 | Maynard - Dekalb | 2,255 | 3 | 3½ | $584,900 | Move-in ready |
Maynard Terrace Townhomes, Lot 15 | Maynard - Fulton | 2,231 | 3 | 3½ | $574,900 | Move-in ready |
Maynard Terrace Townhomes, Lot 16 | Maynard - Fulton | 2,231 | 3 | 3½ | $574,900 | Move-in ready |
Maynard Terrace Townhomes, Lot 17 | Maynard - Fulton | 2,231 | 3 | 3½ | $574,900 | Move-in ready |
Maynard Terrace Townhomes, Lot 18 | Maynard - Fulton | 2,231 | 3 | 3½ | $574,900 | Move-in ready |
Maynard Terrace Townhomes, Lot 19 | Maynard - Fulton | 2,231 | 3 | 3½ | $574,900 | Move-in ready |
Maynard Terrace Townhomes, Lot 20 | Maynard - Dekalb | 2,255 | 3 | 3½ | TBD | Winter/Spring 2024 |
Maynard Terrace Townhomes, Lot 21 | Maynard - Fulton | 2,231 | 3 | 3½ | TBD | Winter/Spring 2024 |
Maynard Terrace Townhomes, Lot 22 | Maynard - Fulton | 2,231 | 3 | 3½ | TBD | Winter/Spring 2024 |
Maynard Terrace Townhomes, Lot 23 | Maynard - Fulton | 2,231 | 3 | 3½ | TBD | Winter/Spring 2024 |
Maynard Terrace Townhomes, Lot 24 | Maynard - Fulton | 2,231 | 3 | 3½ | TBD | Winter/Spring 2024 |
Features:
- Full-overlay cabinets
- Quartz countertops in kitchen and baths
- Gas cooktop and gas heating
- Wood floors
- Large picture and casement windows
- Utility closet that accommodates full-size washer/dryer
- HVAC with electronically controlled dampering system to provide zoned heating and air conditioning
- Walk-in closets In bedrooms
- Recessed lights throughout
- Brick and siding exteriors
Contact:
Allen Snow
Phone: 404-931-1176
E-mail
Please provide your e-mail address if you would like to receive more information about Maynard Terrace Townhomes: